RedBud Pre-Entry List
Thursday, July 5, 2012 | 4:40 PM
450 Class
| # | First Name | Last Name | Brand |
| 3 | Mike | Brown | KTM |
| 5 | Ryan | Dungey | KTM |
| 7 | James | Stewart | Suzuki |
| 10 | Justin | Brayton | Honda |
| 11 | Kyle | Chisholm | Kawasaki |
| 16 | John | Dowd | Kawasaki |
| 18 | Davi | Millsaps | Yamaha |
| 21 | Jacob | Weimer | Kawasaki |
| 25 | Broc | Tickle | Kawasaki |
| 26 | Michael | Byrne | Suzuki |
| 27 | Nicholas | Wey | Kawasaki |
| 28 | Tyla | Rattray | Kawasaki |
| 29 | Andrew | Short | Honda |
| 32 | Tommy | Hahn | Honda |
| 33 | Josh | Grant | Kawasaki |
| 36 | Kyle | Regal | Yamaha |
| 43 | Christian | Craig | Honda |
| 46 | Les | Smith | KTM |
| 48 | Jimmy | Albertson | Suzuki |
| 50 | Nico | Izzi | Yamaha |
| 52 | Ben | LaMay | Yamaha |
| 53 | Ryan | Sipes | Yamaha |
| 59 | Vince | Friese | Suzuki |
| 60 | Mathew | Lemoine | Kawasaki |
| 61 | Austin | Howell | Suzuki |
| 62 | Travis | Sewell | KTM |
| 66 | Jason | Thomas | Suzuki |
| 68 | Shane | Sewell | KTM |
| 71 | Kevin | Rookstool | Honda |
| 81 | Robert | Kiniry | Yamaha |
| 82 | Justin | Sipes | Kawasaki |
| 85 | Robert | Marshall | KTM |
| 91 | Dalton | Carlson | Yamaha |
| 118 | Bryar | Perry | KTM |
| 160 | Cole | Thompson | Honda |
| 186 | Sean | Borkenhagen | Kawasaki |
| 209 | Frantisek | Smola | Suzuki |
| 224 | Heath | Harrison | Honda |
| 225 | Tyler | McEwen | Honda |
| 227 | Cole | Martinez | Kawasaki |
| 241 | Derek | Anderson | Kawasaki |
| 265 | Luke | Peters | Yamaha |
| 307 | Levi | Jensen | KTM |
| 341 | Zach | Coons | Yamaha |
| 370 | Drew | Yenerich | Yamaha |
| 382 | Preston | Thomas | Kawasaki |
| 399 | Broc | Peterson | Honda |
| 411 | Devon | Adair | Suzuki |
| 412 | Levi | Kilbarger | Honda |
| 437 | Charles | Bright | Honda |
| 449 | Dakota | Kessler | Honda |
| 451 | Rashidi | Kerrison | Honda |
| 467 | Ty | Newcome | Kawasaki |
| 470 | Jake | Zeugner | Suzuki |
| 514 | Anthony | Roth | Honda |
| 531 | Todd | Krieg | KTM |
| 550 | Beau | Bentley | Yamaha |
| 565 | Preston | Mull | Honda |
| 573 | Aaron | Mare | Honda |
| 595 | Evgeny | Mikhaylov | Suzuki |
| 606 | Ronnie | Stewart | Suzuki |
| 637 | William | Bleich | Honda |
| 648 | Nick | Vaughn | Kawasaki |
| 652 | Dustin | Pipes | Suzuki |
| 693 | Tucker | Saye | Suzuki |
| 702 | Cameron | Stone | Kawasaki |
| 707 | Alexander | Millican | Honda |
| 713 | Chad | Cook | Kawasaki |
| 735 | Travis | Pitt | Kawasaki |
| 737 | Tanner | Reidman | Honda |
| 739 | Nick | Kruger | Yamaha |
| 765 | Michael | Giese | Yamaha |
| 767 | Matt | Sheafor | Honda |
| 782 | Jared | Schudel | Yamaha |
| 788 | Matthew | VonLinger | Honda |
| 800 | Mike | Alessi | Suzuki |
| 811 | Vaughn | Mays | KTM |
| 821 | John | Moeller | Yamaha |
| 824 | Logan | Pfleiderer | Kawasaki |
| 855 | Jeffrey | Shuck | Suzuki |
| 861 | Eric | Montreuil | Yamaha |
| 866 | Rickard | Sandberg | Honda |
| 867 | Fredrik | Noren | Honda |
| 869 | Robert | Lind | Honda |
| 880 | Canaan | Barrilleaux | Kawasaki |
| 945 | Michael | Stryker | KTM |
| 975 | Jake | Loberg | Kawasaki |
| 976 | Joshua | Greco | Honda |
250 Class
| # | First Name | Last Name | Brand |
| 9 | Ivan | Tedesco | Kawasaki |
| 12 | Blake | Baggett | Kawasaki |
| 17 | Eli | Tomac | Honda |
| 20 | Justin | Barcia | Honda |
| 23 | Gareth | Swanepoel | Yamaha |
| 30 | Alex | Martin | Honda |
| 35 | Darryn | Durham | Kawasaki |
| 37 | Malcolm | Stewart | KTM |
| 38 | Marvin | Musquin | KTM |
| 40 | Gannon | Audette | KTM |
| 44 | Jason | Anderson | Suzuki |
| 49 | Justin | Bogle | Honda |
| 51 | Travis | Baker | Honda |
| 57 | Jake | Canada | Honda |
| 58 | William | Hahn | Honda |
| 70 | Ken | Roczen | KTM |
| 77 | Lowell | Spangler | KTM |
| 78 | Tommy | Weeck | Yamaha |
| 84 | Kellian | Rusk | Honda |
| 93 | AJ | Catanzaro | KTM |
| 96 | Kyle | Peters | Yamaha |
| 99 | Sean | Hackley, Jr. | KTM |
| 105 | Matt | Moss | KTM |
| 126 | Hunter | Hewitt | Suzuki |
| 133 | Myles | Tedder | Kawasaki |
| 136 | Jessy | Nelson | Honda |
| 162 | Mason | Hume | Kawasaki |
| 166 | Dakota | Tedder | Kawasaki |
| 200 | Michael | McDade | Honda |
| 211 | Tevin | Tapia | KTM |
| 243 | Joseph | Dalzell | Kawasaki |
| 244 | Ryan | Zimmer | Honda |
| 253 | Nathen | LaPorte | KTM |
| 257 | John | Dehn | Kawasaki |
| 285 | Tony | Archer | KTM |
| 296 | Trevor | Whitmarsh | Yamaha |
| 308 | Nicholas | Jackson | Kawasaki |
| 326 | Joshua | Gilmore | Honda |
| 328 | Chad | Crawford | Kawasaki |
| 348 | Jason | Brooks | Kawasaki |
| 351 | Jon-Paul | Powell | Honda |
| 353 | Kody | Kamm | Honda |
| 363 | Jesse | Goskey | Kawasaki |
| 371 | Bruce | Dehn | Kawasaki |
| 381 | Justin | Rando | Kawasaki |
| 392 | Michael | Fowler | Kawasaki |
| 393 | Daniel | Herrlein | Honda |
| 404 | Zack | Freeberg | KTM |
| 532 | Ricky | Renner | Yamaha |
| 535 | Joey | Peters | Yamaha |
| 536 | Erick | Meusling | Honda |
| 548 | Broc | Schmelyun | Kawasaki |
| 558 | Dylan | Slusser | Honda |
| 569 | Dylan | Ziolkowski | Honda |
| 576 | Jacob | Hayes | KTM |
| 597 | Mitchell | Dougherty | Honda |
| 598 | Chris | Canning | Honda |
| 619 | Mark | Weishaar | Yamaha |
| 620 | Brad | Nauditt | Honda |
| 631 | Ignacio | Pazos | Honda |
| 633 | Clay | Drew | Yamaha |
| 634 | Eric | Senk | Kawasaki |
| 639 | David | Buller | KTM |
| 655 | John | Pauk | Kawasaki |
| 659 | Justin | Freund | Kawasaki |
| 670 | Dylan | Schmoke | Kawasaki |
| 704 | Christopher | Akaydin | Kawasaki |
| 708 | Joseph | Perron | Kawasaki |
| 712 | Justin | Starling | KTM |
| 714 | Shawn | Rife | Honda |
| 715 | Phillip | Nicoletti | Honda |
| 726 | Cody | Lackore | Kawasaki |
| 730 | Michael | Bugg | Honda |
| 731 | Steve | Roman | Yamaha |
| 754 | Tyler | Allen | Kawasaki |
| 792 | Bracken | Hall | Honda |
| 803 | Vincente | Provenzano | Kawasaki |
| 812 | Luke | Vonlinger | Honda |
| 854 | Landen | Powell | Honda |
| 862 | Ozzy | Barbaree | Suzuki |
| 881 | Jerry | Lorenz | Kawasaki |
| 884 | Kerim | Fitz-Gerald | KTM |
| 890 | Kurt | McCabe | Honda |
| 918 | Michael | Akaydin | Kawasaki |
| 924 | Greg | Durivage | Honda |
| 929 | Travis | Bell | Honda |
| 956 | Blake | Wharton | Suzuki |
| 986 | Topher | Ingalls | Honda |
| 987 | Matthew | Babbitt | Honda |
WMX Class
| # | First Name | Last Name | Brand |
| 1 | Ashley | Fiolek | Honda |
| 2 | Jessica | Patterson | Suzuki |
| 3 | Tarah | Gieger | Honda |
| 4 | Jacqueline | Strong | KTM |
| 7 | Kasie | Creson | Honda |
| 9 | Sayaka | Kaneshiro | Honda |
| 11 | Mariana | Balbi | Honda |
| 12 | Sarah | Whitmore | KTM |
| 17 | Sade | Allender | Honda |
| 20 | Jackie | Ives | Yamaha |
| 23 | Shelby | Rolen | Yamaha |
| 24 | Amanda | Brown | Honda |
| 32 | Sara | Pettersson | KTM |
| 34 | Mariah | Andrew | Honda |
| 35 | Justine | Cox | Kawasaki |
| 40 | Brittany | Marcotte | Honda |
| 41 | Lauren | Volentir | Kawasaki |
| 45 | Taylor | Levic | Kawasaki |
| 47 | Brianna | DeGray | KTM |
| 48 | Bryanna | Marcotte | Suzuki |
| 49 | Alexandra | Lopez Soliman | Kawasaki |
| 52 | Meghan | McClain | Honda |
| 60 | April | Zastrow | Honda |
| 62 | Marissa | Polencheck | KTM |
| 63 | Taylor | Miller | Suzuki |
| 71 | Cady | VanCura | KTM |
| 72 | Sonia | Williams | Honda |
| 77 | Claudia | Danielewicz | Honda |
Did you like this article?
Check out HIGH/LOW
in our Latest issue of Racer X available now.Each of the five major manufacturers had its ups and downs during the 2013 Monster Energy Supercross campaign. Page 118.
Look for the verified symbol 




and The Junk Yard Dog. Those 2 are older than most of the field combined! Hopefully they can hang with some of the young guys to make us old guys proud.
Stewart 1-1, Dungey 2-2, Allesi 6-3
Although the 450s could experience a return to the Stewy show, the 250 class should have another good week ....
Im going for the Dungenator for the O/A.Dowd..'91 Hangtown mudfest winner will get a few points and so will Brownie!Stamp it!
I think they have to score 25 points to keep the number.You know Dowd will also do Southwick.
Brownie's fresh off Endurocross gold - nice! Dowdy will probably do Millville, too ... maybe even Una-F'in-dilla! Every older fan has to love seeing those guys out there!
Dungey 2-1
Stewart 1-2
Josh Grant 3-6
Brown will finish around 15th, 16th
Dowd around 20th
It is gonna be a very hot and humid race. Gonna be worse than Texas heat!
Hey all go read my comment about the mude races! hope you like em!
Yeah the old farts are gonna rule!
450
1. Dungey
2. Stewart
3. Alessi
4. Tickle
5. Weimer
250
1. Baggett
2. Tomac
3. Roczen
4. Barcia
5. Musquin
Mike Brown. Heck yeah! Good to see the old man out spanking the other riders. Fresh off an X games gold metal too!
Mike Brown. Heck yeah! Good to see the old man out spanking the other riders. Fresh off an X games gold metal too!
Dowd 13 / 7 9th overall!