Hangtown Pre-Entry List
Thursday, May 17, 2012 | 12:40 PM
450 Class
250 Class
WMX Class
| Racing Nbr | First Name | Last Name | Class | Brand |
| 5 | Ryan | Dungey | 450 | KTM |
| 7 | James | Stewart | 450 | Suz |
| 10 | Justin | Brayton | 450 | Honda |
| 11 | Kyle | Chisholm | 450 | Kawasaki |
| 18 | David | Millsaps | 450 | Yamaha |
| 21 | Jake | Weimer | 450 | Kaw |
| 23 | Gareth | Swanepoel | 450 | Yamaha |
| 24 | Brett | Metcalfe | 450 | Suzuki |
| 26 | Michael | Byrne | 450 | Suzuki |
| 27 | Nicholas | Wey | 450 | Kawasaki |
| 28 | Tyla | Rattray | 450 | Kawasaki |
| 29 | Andrew | Short | 450 | Honda |
| 32 | Tommy | Hahn | 450 | Honda |
| 33 | Josh | Grant | 450 | Kawasaki |
| 36 | Kyle | Regal | 450 | Yamaha |
| 46 | Les | Smith | 450 | KTM |
| 48 | Jimmy | Albertson | 450 | Suzuki |
| 50 | Nico | Izzi | 450 | Yamaha |
| 52 | Ben | LaMay | 450 | Yamaha |
| 53 | Ryan | Sipes | 450 | Yamaha |
| 59 | Vince | Friese | 450 | Suzuki |
| 60 | Mathew | Lemoine | 450 | Kawasaki |
| 61 | Austin | Howell | 450 | Suzuki |
| 66 | Jason | Thomas | 450 | Suzuki |
| 71 | Kevin | Rookstool | 450 | Honda |
| 81 | Robert | Kiniry | 450 | Yamaha |
| 82 | Justin | Sipes | 450 | Kawasaki |
| 91 | Dalton | Carlson | 450 | Yamaha |
| 98 | Tye | Hames | 450 | Yamaha |
| 118 | Bryar | Perry | 450 | Kawasaki |
| 161 | Todd | Carlson | 450 | Kawasaki |
| 179 | Emil | Foldager | 450 | Yamaha |
| 182 | Kyler | Jones | 450 | Honda |
| 186 | Sean | Borkenhagen | 450 | Kawasaki |
| 201 | Cameron | Rodriguez | 450 | Honda |
| 204 | David | Gassin | 450 | Honda |
| 207 | Sean | Collier | 450 | Honda |
| 215 | Broc | Armbruster | 450 | Yamaha |
| 220 | Todd | Bannister | 450 | Honda |
| 222 | Chris | Howell | 450 | Yamaha |
| 227 | Cole | Martinez | 450 | Kawasaki |
| 232 | Billy | Laninovich | 450 | Honda |
| 239 | Ross | Johnson | 450 | Suzuki |
| 241 | Derek | Anderson | 450 | Kawasaki |
| 268 | Bryce | Shondeck | 450 | KTM |
| 293 | Brian | Sjogren | 450 | Honda |
| 300 | Kurtis | Manderscheid | 450 | Honda |
| 314 | Alex | Ray | 450 | Honda |
| 327 | Jeremy | Girard | 450 | Honda |
| 344 | Derek | Currie | 450 | Honda |
| 370 | Drew | Yenerich | 450 | Yamaha |
| 389 | Christopher | See | 450 | Honda |
| 400 | Trevor | Ivey | 450 | Yamaha |
| 409 | Dillon | Huddleston | 450 | Kawasaki |
| 439 | Ryan | Hughes | 450 | Yamaha |
| 440 | Lee | Witt | 450 | Yamaha |
| 447 | Deven | Raper | 450 | Kawasaki |
| 449 | Dakota | Kessler | 450 | Honda |
| 459 | Conrad | Weiland | 450 | Honda |
| 468 | Zachary | Fettinger | 450 | Honda |
| 476 | Collin | Jurin | 450 | Honda |
| 505 | Sean | Lipanovich | 450 | Yamaha |
| 534 | Travis | Freistat | 450 | Kawasaki |
| 537 | William | McDonough | 450 | Yamaha |
| 544 | Morgan | Burger | 450 | Kawasaki |
| 546 | Kevin | Urquhart | 450 | Honda |
| 550 | Beau | Bentley | 450 | Yamaha |
| 554 | Tyler | Livesay | 450 | Kawasaki |
| 569 | Dylan | Ziolkowski | 450 | Honda |
| 636 | Keith | Knight | 450 | Suzuki |
| 652 | Dustin | Pipes | 450 | Suzuki |
| 671 | Todd | Caldwell Jr | 450 | Kawasaki |
| 680 | Tyler | Keenom | 450 | Honda |
| 693 | Tucker | Saye | 450 | Suzuki |
| 707 | Alexander | Millican | 450 | Honda |
| 727 | Rhett | Urseth | 450 | Kawasaki |
| 753 | Derek | Brewster | 450 | Honda |
| 765 | Michael | Giese | 450 | Yamaha |
| 768 | Cole | Shondeck | 450 | Kawasaki |
| 792 | Bracken | Hall | 450 | Honda |
| 800 | Mike | Alessi | 450 | Suzuki |
| 817 | Dustin | Pulliam | 450 | Honda |
| 855 | Jeffrey | Shuck | 450 | Suzuki |
| 866 | Rickard | Sandberg | 450 | Honda |
| 869 | Robert | Lind | 450 | Honda |
| 880 | Canaan | Barrilleaux | 450 | KTM |
| 897 | Blake | Ballard | 450 | Kawasaki |
| 917 | Drew | Thomas | 450 | Kawasaki |
| 952 | Adam | Conway | 450 | Honda |
| 976 | Joshua | Greco | 450 | Kawasaki |
250 Class
| Racing Nbr | First Name | Last Name | Class | Brand |
| 12 | Blake | Baggett | 250 | Kawasaki |
| 15 | Dean | Wilson | 250 | Kawasaki |
| 17 | Eli | Tomac | 250 | Honda |
| 19 | Kyle | Cunningham | 250 | Yamaha |
| 20 | Justin | Barcia | 250 | Honda |
| 30 | Alex | Martin | 250 | Honda |
| 31 | Martin | Davalos | 250 | Suzuki |
| 35 | Darryn | Durham | 250 | Kawasaki |
| 37 | Malcolm | Stewart | 250 | KTM |
| 38 | Marvin | Musquin | 250 | KTM |
| 44 | Jason | Anderson | 250 | Suzuki |
| 51 | Travis | Baker | 250 | Honda |
| 57 | Jake | Canada | 250 | Honda |
| 58 | William | Hahn | 250 | Honda |
| 67 | Scott | Champion | 250 | Honda |
| 68 | Shane | Sewell | 250 | KTM |
| 70 | Ken | Roczen | 250 | KTM |
| 84 | Kellian | Rusk | 250 | Honda |
| 93 | AJ | Catanzaro | 250 | KTM |
| 96 | Kyle | Peters | 250 | Yamaha |
| 126 | Hunter | Hewitt | 250 | Suzuki |
| 133 | Myles | Tedder | 250 | Kawasaki |
| 136 | Jessy | Nelson | 250 | Honda |
| 145 | Travis | Smith | 250 | Honda |
| 166 | Dakota | Tedder | 250 | Kawasaki |
| 211 | Tevin | Tapia | 250 | KTM |
| 219 | Ryan | Rangel | 250 | Honda |
| 278 | Parker | Anthony | 250 | Kawasaki |
| 380 | Kevin | Lepp | 250 | Honda |
| 383 | Brandon | Rangel | 250 | Honda |
| 401 | Matthew | Marden | 250 | Suzuki |
| 423 | Brandon | Gillespie | 250 | Suzuki |
| 435 | Scott | Agostini | 250 | Honda |
| 458 | Troy | Bettenhausen | 250 | Kawasaki |
| 516 | Brian | Foster | 250 | Honda |
| 535 | Joey | Peters | 250 | Yamaha |
| 536 | Erick | Meusling | 250 | Honda |
| 567 | Dylan | Lane | 250 | Honda |
| 608 | David | Pulley Jr | 250 | Yamaha |
| 620 | Brad | Nauditt | 250 | Honda |
| 627 | Tylor | Hemme | 250 | Suzuki |
| 632 | Ramsey | Canham | 250 | Kawasaki |
| 634 | Eric | Senk | 250 | Kawasaki |
| 644 | Garret | Eckman | 250 | Kawasaki |
| 655 | John | Pauk | 250 | Kawasaki |
| 670 | Dylan | Schmoke | 250 | Kawasaki |
| 696 | Tyler | Granger | 250 | Kawasaki |
| 731 | Steve | Roman | 250 | Yamaha |
| 747 | Trevor | Carmichael | 250 | Honda |
| 752 | Bryce | Stewart | 250 | Suzuki |
| 758 | Jason | Potter | 250 | Honda |
| 772 | Robert | Noftz | 250 | Honda |
| 804 | Jason | Langford Jr. | 250 | Kawasaki |
| 854 | Landen | Powell | 250 | Honda |
| 891 | Justin | Bogle | 250 | Honda |
| 919 | Shawn | Rhinehart | 250 | Suzuki |
| 925 | Cody | Young | 250 | Suzuki |
| 929 | Travis | Bell | 250 | Honda |
| 956 | Blake | Wharton | 250 | Suzuki |
| 965 | Travis | Bright | 250 | Honda |
| 986 | Topher | Ingalls | 250 | Honda |
WMX Class
| Racing Nbr | First Name | Last Name | Class | Brand |
| 1 | Ashley | Fiolek | WMX | Honda |
| 2 | Jessica | Patterson | WMX | Suzuki |
| 3 | Tarah | Gieger | WMX | Honda |
| 4 | Jacqueline | Strong | WMX | KTM |
| 7 | Kasie | Creson | WMX | Honda |
| 8 | Alexah | Pearson | WMX | KTM |
| 9 | Sayaka | Kaneshiro | WMX | Honda |
| 10 | Lindsey | Palmer | WMX | Kawasaki |
| 11 | Mariana | Balbi | WMX | Honda |
| 13 | Sara | Price | WMX | Kawasaki |
| 15 | Ashley | Boham | WMX | Kawasaki |
| 17 | Sade | Allender | WMX | Honda |
| 19 | Hailey | Larson | WMX | Honda |
| 20 | Jackie | Ives | WMX | Yamaha |
| 24 | Amanda | Brown | WMX | Honda |
| 38 | Jessie | Wharton | WMX | Kawasaki |
| 40 | Brittany | Marcotte | WMX | Honda |
| 46 | Michelle | Miller | WMX | Yamaha |
| 47 | Brianna | DeGray | WMX | KTM |
| 48 | Bryanna | Marcotte | WMX | Suzuki |
| 49 | Alexandra | Lopez Soliman | WMX | Honda |
| 51 | Amanda | Maheu | WMX | Yamaha |
| 52 | Meghan | McClain | WMX | Honda |
| 55 | Sydney | Dickson | WMX | KTM |
| 60 | April | Zastrow | WMX | Honda |
| 63 | Taylor | Miller | WMX | Suzuki |
| 65 | Sara | Pettersson | WMX | KTM |
| 66 | Meghan | Rutledge | WMX | Kawasaki |
| 68 | Heather | Lockwood | WMX | Kawasaki |
| 69 | Krista | Buck | WMX | Suzuki |
Did you like this article?
Check out CAUGHT OUTSIDE
in our Latest issue of Racer X available now.One of the most successful—and controversial—team managers of all time, Larry Brooks is looking to return to the races. Page 146.
Look for the verified symbol 




Where´s James Stewart?!
James Stewart is going to have the #712 number? WTF? Is that a typo?
And Bogle is runnin the 891?
Swanepoel, Sipes, Izzi, Les Smith, Borkenhagen, Lemoine, Tickle all on 450s....awesome.
@ super_fro_daddy you forgot
439 Ryan Hughes 450 Yamaha
PUNK!!!!!!!!!!!!!
@ gomes615
He is # 7 GOMMER!!!!!!!!!!! OPEN YOU F***IN EYES
@ siouxchamp
You to Bevis must be some good drugs
You guys will never be able to handle the race on Tv I think you should start drinking now to sooth the nerves....Or just get back to school
@ caseyponds :
A BIG SUP!!!!
Mr-Mx Deadmau5 and HM-Murdock send there regards>>>>
we just got done talking with RV AND Tickle me Broc or was that ELMO !!!! bikes look sweet !!! We going to grap some dogs..We saw Georgia Lindsey lookin tight!!!
Will be looking for the #439 towards the front!
About time "Swanny" was put on a 450..........
Is #8 Alexah Pearson from the desert racing Pearson's clan?
@ Caseyponds
A big tip of the mouse ears to you!!! Here with all the clan Mr-Mx, Faceman, Hm Murdock out in Hangtown...... track looks primo for all you Italians. were heading for some food. I saw that clown Mathes, He just gave me the stink eye!!!!!!!!!!!!
Who cares right!!!!!!!!! Later Man traveling by plane anymore is a real drag cant wait til the eastcoast rounds............
Brand breakdown. If the % ratio of bikes here corresponds to the general publics ownership ratios then Honda is killing it comparatively.
71 Hondas
43 Kawasakis
30 Yamahas
27 Suzukis
15 KTM's
Yo guys. #77 Lowell Spangler will be at this race, #548 Broc Schmelyn will be as well. Oh and how does Bogle run #891, its not his national number
Oh yeah and so will Mike Mcdade #200 ^
Stewart should double sales then right!!!!!!!
why isnt Tickle racing or Stroupe
Omg Stewart and carmichael together in the lites (still a lame name for the 250 class)
honda may have a lot of riders on their bikes, but besides the 250 class bet they don't get a 450 win...some WMX wins but who cares
Looks like the WMX is going to be pretty exciting this year, would have loved to see Golden this year, if she could have found a ride. All in all they are going to be fun to watch!!!