by Aaron Hansel
Bench Racing Ammo: 2011 vs. 2012
Thursday, May 10, 2012 | 9:20 AM
MOTOREX is used by factory teams worldwide, by independent pros and by top amateurs who demand the best performance from their race machines. The complete MOTOREX line includes a broad range of synthetic engine oils, lubricants, aerosol sprays, cleaners and care products. MOTOREX is available at dealerships nationwide.
Tweet
Advertisement | Advertise with Us
To say that the 2012 Monster Energy Supercross season turned out to be a disappointment for a lot of riders would be an understatement. Mechanical problems, weird race incidents and of course, injuries, prevented many racers from improving on their 2011 seasons. On the flipside, several racers were able to do just the opposite, taking their results to new heights. For this week’s Bench Racing Ammo we put together a list of riders, along with some of their stats from 2011 and 2012. Who improved the most? Who had the roughest season? Check out the stats and get bench racing in the comments section at the bottom.
(Note: Lites class stats don't include the East and West main events from Las Vegas, as they are considered heat races for the East/West Shootout, and the AMA doesn't publish holeshot, laps led and average finish stats from heat races.)
| Overall | Points | Wins | Avg. Finish | Laps Led | Holeshots | Main Events | ||
| Ryan Villopoto | ||||||||
| 2011 | 1st | 338 | 6 | 2.8 | 85 | 1 | 16 | |
| 2012 | 1st | 323 | 9 | 3 | 161 | 3 | 15 | |
| Chad Reed | ||||||||
| 2011 | 2nd | 334 | 2 | 3.4 | 42 | 2 | 17 | |
| 2012 | 12th | 128 | 1 | 5 | 24 | 1 | 7 | |
| Ryan Dungey | ||||||||
| 2011 | 3rd | 328 | 1 | 3.8 | 21 | 0 | 17 | |
| 2012 | 3rd | 257 | 4 | 2.5 | 55 | 1 | 12 | |
| James Stewart | ||||||||
| 2011 | 4th | 301 | 5 | 5.5 | 121 | 5 | 17 | |
| 2012 | 7th | 178 | 2 | 6.4 | 25 | 0 | 11 | |
| Kevin Windham | ||||||||
| 2011 | 7th | 207 | 0 | 9.1 | 13 | 1 | 17 | |
| 2012 | 10th | 166 | 0 | 7.7 | 0 | 0 | 12 | |
| Davi Millsaps | ||||||||
| 2011 | 8th | 180 | 0 | 10.5 | 0 | 0 | 17 | |
| 2012 | 2nd | 266 | 0 | 6.3 | 22 | 4 | 17 | |
| Justin Brayton | ||||||||
| 2011 | 9th | 155 | 0 | 10 | 0 | 0 | 14 | |
| 2012 | 4th | 257 | 0 | 5.9 | 11 | 1 | 16 | |
| Nick Wey | ||||||||
| 2011 | 10th | 152 | 0 | 12.1 | 0 | 0 | 17 | |
| 2012 | 14th | 116 | 0 | 12.1 | 0 | 0 | 13 | |
| Mike Alessi | ||||||||
| 2011 | 12th | 117 | 0 | 13.2 | 0 | 3 | 15 | |
| 2012 | 6th | 206 | 0 | 9 | 5 | 2 | 17 | |
| Brett Metcalfe | ||||||||
| 2011 | 15th | 107 | 0 | 9.1 | 1 | 1 | 9 | |
| 2012 | 8th | 177 | 0 | 10.8 | 1 | 1 | 17 | |
| Andrew Short | ||||||||
| 2011 | 6th | 230 | 0 | 7.6 | 0 | 0 | 17 | |
| 2012 | 13th | 126 | 1 | 7.6 | 20 | 1 | 9 | |
| Eli Tomac | ||||||||
| 2011 | 2nd | 181 | 2 | 3.3 | 33 | 2 | 10 | |
| 2012 | 1st | 184 | 5 | 4.3 | 45 | 1 | 10 | |
| Cole Seely | ||||||||
| 2011 | 4th | 147 | 2 | 6.3 | 30 | 2 | 10 | |
| 2012 | 4th | 119 | 1 | 5.7 | 15 | 0 | 7 | |
| Ken Roczen | ||||||||
| 2011 | 6th | 130 | 1 | 6.9 | 1 | 0 | 9 | |
| 2012 | 2nd | 165 | 1 | 4.9 | 8 | 1 | 10 | |
| Kyle Cunningham | ||||||||
| 2011 | 8th | 125 | 0 | 8 | 0 | 0 | 10 | |
| 2012 | 8th | 85 | 0 | 11 | 0 | 0 | 9 | |
| Martin Davalos | ||||||||
| 2011 | 9th | 107 | 0 | 9.3 | 0 | 0 | 10 | |
| 2012 | 8th | 89 | 0 | 12.4 | 2 | 2 | 10 | |
| Justin Barcia | ||||||||
| 2011 | 1st | 205 | 3 | 1.6 | 60 | 2 | 10 | |
| 2012 | 1st | 210 | 7 | 1.8 | 75 | 4 | 10 | |
| Dean Wilson | ||||||||
| 2011 | 2nd | 183 | 3 | 3.1 | 15 | 0 | 10 | |
| 2012 | 2nd | 154 | 2 | 6.3 | 30 | 1 | 10 | |
| Ryan Sipes | ||||||||
| 2011 | 3rd | 163 | 2 | 5 | 12 | 0 | 10 | |
| 2012 | 7th | 96 | 1 | 8.2 | 15 | 0 | 8 | |
| Blake Baggett | ||||||||
| 2011 | 4th | 159 | 2 | 3.7 | 22 | 3 | 9 | |
| 2012 | 4th | 148 | 0 | 6.5 | 1 | 0 | 10 | |
| Blake Wharton | ||||||||
| 2011 | 5th | 125 | 0 | 6.1 | 11 | 2 | 8 | |
| 2012 | 3rd | 158 | 1 | 4.8 | 9 | 1 | 10 | |
| Darryn Durham | ||||||||
| 2011 | 16th | 53 | 0 | 10.4 | 0 | 0 | 5 | |
| 2012 | 5th | 143 | 1 | 4.9 | 22 | 1 | 8 | |
| Jason Anderson | ||||||||
| 2011 | 15th | 55 | 0 | 13.1 | 0 | 0 | 7 | |
| 2012 | 5th | 111 | 0 | 9.5 | 10 | 1 | 10 |
Did you like this article?
Check out TEAM HONDA AT DAWN
in our Latest issue of Racer X available now.Forty years ago, Team Honda arrived on the American motocross circuit with a brand new motorcycle: the game-changing Elsinore CR250. Page 170.
Look for the verified symbol 




Wow great stats...so much talent in both classes....cant wait to bench race about the 2013 supercross season when Barcia and Wilson join Canard, Reed, Stewart, Dungey and Villopoto, the Year of the Super Seven!!!!! That will have to wait, as its time to watch the Great Outdoors!!!
Injures changed up the avg finish more than anything...same guys win and finish on top of the box ...would could been better without those injures....next year....
Nice Aaron !
Can you do one for the TGO ?
JimM
Pala374
BD25, right?? WTF will it be like with those guys all on 450s - especially outdoors!! I say when Wilson gets the 450 figured out, it will be he and Villopoto at the top.
TGO 450 OAL PTS
Ryan Villopoto 2011 1 526
2010 Did Not Race
Ryan Dungey 2011 2 514
2010 1 543
Chad Reed 2011 3 429
2010 11 204
Brett Metcalfe 2011 4 374
2010 2 398
Mike Alessi 2011 5 304
2010 5 314
Jacob Weimer 2011 6 271
2010 Rode 250
Justin Brayton 2011 7 218
2010 12 200
Andrew Short 2011 8 196
2010 3 393
Kevin Windham 2011 9 193
2010 14 180
David Millsaps 2011 10
2010 19 76
Nicholas Wey 2011 11 169
2010 10 223
Tommy Hahn 2011 13 140
2010 13 193
Christian Craig 2011 15 131
2010
James Stewart 2011
2010 35 20
2011
Kyle Chisholm 2010 6 266
2011 Rode 250
Ryan Sipes 2010 8 244
2011 Did Not Race
Josh Grant 2010 7 260
Kyle Regal 2011 21 84
2010 9 224
Dang , how bored am I !
JimM
Pala374
It looked awesome before I hit submit ! Ill go away now.
JimM
Pala374