New Orleans Pre-Entry List
Monday, April 9, 2012 | 12:50 PM
Supercross Class
East Region Lites Class
| # | Name | BIKE |
| 1 | RYAN D VILLOPOTO | KAW |
| 5 | RYAN M DUNGEY | KTM |
| 7 | JAMES M STEWART JR | YAM |
| 9 | IVAN TEDESCO | KAW |
| 10 | JUSTIN D BRAYTON | HON |
| 11 | KYLE P CHISHOLM | KAW |
| 14 | KEVIN W WINDHAM | HON |
| 18 | DAVID D MILLSAPS | YAM |
| 21 | JAKE T WEIMER | KAW |
| 24 | BRETT METCALFE | SUZ |
| 25 | BROC TICKLE | KAW |
| 27 | NICHOLAS A WEY | KAW |
| 29 | ANDREW T SHORT | HON |
| 33 | JOSHUA M GRANT | KAW |
| 36 | KYLE J REGAL | KAW |
| 47 | CHRIS BLOSE | KAW |
| 48 | JIMMY ALBERTSON | SUZ |
| 50 | NICO A IZZI | YAM |
| 52 | BEN E LAMAY | YAM |
| 54 | WESTON L PEICK | YAM |
| 58 | WIL A HAHN | HON |
| 62 | TRAVIS L SEWELL | YAM |
| 66 | JASON W THOMAS | SUZ |
| 72 | JARRED JET BROWNE | YAM |
| 75 | JOSHUA R HILL | KAW |
| 81 | ROBERT S KINIRY | YAM |
| 82 | JUSTIN M SIPES | KAW |
| 85 | ROBERT A MARSHALL | KTM |
| 87 | MATTHEW C GOERKE | SUZ |
| 100 | JOSHUA HANSEN | KAW |
| 124 | RYAN D CLARK | KAW |
| 133 | MYLES M TEDDER | KAW |
| 212 | AUSTON ALBERS | HON |
| 314 | ALEX J RAY | HON |
| 339 | MICHAEL JOE THACKER | KAW |
| 384 | CARL SCHLACHT | YAM |
| 438 | JOHN CAL BAKER | HON |
| 480 | CORY A GREEN | SUZ |
| 501 | SCOTTY WENNERSTROM JR | SUZ |
| 615 | DANIEL J AULSEYBROOK | KAW |
| 617 | GAVIN M FAITH | HON |
| 643 | JAKE A OSWALD | HON |
| 659 | JUSTIN R FREUND | KAW |
| 697 | KYLE D GOERKE | SUZ |
| 702 | CAMERON R STONE | KAW |
| 707 | ALEX G MILLICAN | YAM |
| 713 | CHAD G COOK | KAW |
| 718 | MATT R SCHNEIDER | YAM |
| 750 | JARED S HICKS | SUZ |
| 757 | KEVIN W JOHNSON | KTM |
| 800 | MIKE A ALESSI | SUZ |
| 801 | JEFF ALESSI | |
| 854 | LANDEN POWELL | HON |
| 862 | OZZY S BARBAREE | KAW |
| 930 | TOM PARSONS | HON |
| 945 | MICHAEL STRYKER | KTM |
| # | Name | BIKE |
| 1 | JUSTIN L BARCIA | HON |
| 12 | BLAKE BAGGETT | KAW |
| 19 | KYLE B CUNNINGHAM | YAM |
| 35 | DARRYN L DURHAM | KAW |
| 37 | MALCOLM STEWART | KTM |
| 46 | LES SMITH | KTM |
| 49 | JUSTIN BOGLE | HON |
| 55 | LANCE M VINCENT | KTM |
| 57 | JAKE M CANADA | HON |
| 60 | MATTHEW J LEMOINE | KAW |
| 68 | SHANE M SEWELL | KTM |
| 70 | KEN ROCZEN | KTM |
| 74 | TYLER T BOWERS | KAW |
| 78 | TOMMY R WEECK | HON |
| 86 | TAYLOR C FUTRELL | KTM |
| 89 | TYLER BRIGHT | KTM |
| 93 | A J CATANZARO | KTM |
| 96 | KYLE K PETERS | YAM |
| 126 | HUNTER HEWITT | SUZ |
| 129 | VERNON A MCKIDDIE | YAM |
| 160 | COLE J THOMPSON | HON |
| 166 | DAKOTA TEDDER | KAW |
| 173 | TRAVIS JOHNSON | YAM |
| 244 | RYAN M ZIMMER | HON |
| 285 | TONY W ARCHER | KTM |
| 304 | BRADLEY J RIPPLE | HON |
| 335 | SETH CALDWELL | YAM |
| 349 | MICHAEL L WILLARD | KTM |
| 351 | JON-PAUL POWELL | HON |
| 385 | ADAM D GULLEY | KAW |
| 386 | AARON D GULLEY | KAW |
| 393 | DANIEL J HERRLEIN | HON |
| 412 | LEVI KILBARGER | HON |
| 451 | RASHIDI KERRISON | HON |
| 466 | KERRY N MOORE | KAW |
| 498 | CODY C ROBBINS | HON |
| 505 | SEAN LIPANOVICH | KTM |
| 522 | WILLIAM WICHERS | KAW |
| 564 | JEREMY J HUDDLESTON | KTM |
| 610 | CHRISTOPHER R TRACY | KAW |
| 639 | DAVID H BULLER JR | KTM |
| 655 | JOHN P PAUK | KAW |
| 675 | KYLE S HUSSEY | KAW |
| 684 | JUSTIN K KOPCAK | HON |
| 714 | SHAWN M RIFE | HON |
| 783 | BEAU BURNETT | HON |
| 788 | MATTHEW L VONLINGER | KAW |
| 792 | BRACKEN S HALL | HON |
| 812 | LUKE VONLINGER | KAW |
| 848 | KENDALL L MASON | KAW |
| 878 | ERIC T MCKAY | HON |
| 918 | MICHAEL AKAYDIN | KAW |
| 927 | P J LARSEN | KTM |
| 956 | BLAKE WHARTON | SUZ |
| 963 | AVIERY HICKEY | HON |
| 972 | MICHAEL D PICONE | HON |
| 981 | AUSTIN A POLITELLI | HON |
Did you like this article?
Check out LONE STAR RISING
in our Latest issue of Racer X available now.The James Stewart Freestone AMA Spring Classic in Texas has quickly earned a place on the list of must-attend springtime amateur events. Page 182.
Look for the verified symbol 




RD5 back!!!
I'm so happy RD5 is back! I heard rumors that JS7 bought an RMZ450 and was almost a second faster on a stock RMZ450 then he was on his YZ450F. Anybody else heard that? I also heard that he went to JGR and said that he doesn't want to ride that POS YZ450F anymore. Anybody know if JGR did anything about that?
Just because Dungey is listed on there DOES NOT mean he is racing at New Orleans. These re-entry lists are determined weeks ahead of time and Dungey may have signed up for the race before he got injured. Even if he did sign up for this race recently, he may have just done so in case he decided to ride.
Dungey has been on all the Pre-entry lists this year. I am not saying he's not coming back, but I'm not saying he is. But if I had to guess he isn't coming back to supercross I would assume he will just go into Hangtown as ready as possible.
It also shows KW14 on the list as well and we already know that he won't be racing the rest of the series. Would be nice to see RD5 back out there. Just don't think it will be this weekend though.
@ TheRooster822 -- Where did you read this at?
One of my friends told me he read it somewhere. I didn't ask him where though. That'd be sweet if it was true, though. Stewie has to get off that Yamaha. (I'm also a fan of Yamaha as I ride them myself [an older model when they were awesome])