RedBud Pre-Entry List: 450, 250, WMX
Wednesday, June 29, 2011 | 2:45 PM
*Unofficial
| Racing Nbr | First Name | Last Name | Class | Brand |
| 1 | Ryan | Dungey | 450 | Suzuki |
| 2 | Ryan | Villopoto | 450 | Kawasaki |
| 10 | Justin | Brayton | 450 | Yamaha |
| 11 | Kyle | Chisholm | 450 | Yamaha |
| 12 | Tommy | Hahn | 450 | Yamaha |
| 14 | Kevin | Windham | 450 | Honda |
| 16 | John | Dowd | 450 | Kawasaki |
| 18 | David | Millsaps | 450 | Yamaha |
| 22 | Chad | Reed | 450 | Honda |
| 24 | Brett | Metcalfe | 450 | Suzuki |
| 26 | Michael | Byrne | 450 | Suzuki |
| 27 | Nicholas | Wey | 450 | Yamaha |
| 29 | Andrew | Short | 450 | KTM |
| 32 | Jacob | Weimer | 450 | Kawasaki |
| 33 | Josh | Grant | 450 | Honda |
| 45 | Vince | Friese | 450 | Yamaha |
| 67 | Travis | Sewell | 450 | Yamaha |
| 69 | Heath | Harrison | 450 | Honda |
| 76 | Kyle | Partridge | 450 | Yamaha |
| 81 | Robert | Marshall | 450 | KTM |
| 82 | Shane | Sewell | 450 | Yamaha |
| 86 | Jacob | Morrison | 450 | Honda |
| 96 | Lowell | Spangler | 450 | Honda |
| 108 | Jimmy | Albertson | 450 | Honda |
| 130 | Kyle | Keylon | 450 | Kawasaki |
| 135 | Robert | Fitch, Jr. | 450 | Honda |
| 144 | Christian | Craig | 450 | Honda |
| 189 | James | Garrett | 450 | Kawasaki |
| 212 | Auston | Albers | 450 | Kawasaki |
| 231 | Jake | Lowry | 450 | Kawasaki |
| 235 | Kevin | Rookstool | 450 | KTM |
| 257 | John | Dehn | 450 | Kawasaki |
| 290 | Brandon | Haas | 450 | Yamaha |
| 300 | Kurtis | Manderscheid | 450 | Yamaha |
| 302 | Scott | Jendro | 450 | Kawasaki |
| 308 | Nicholas | Jackson | 450 | Suzuki |
| 330 | AJ | Catanzaro | 450 | Yamaha |
| 342 | Scott | Darling | 450 | Honda |
| 371 | Bruce | Dehn | 450 | Kawasaki |
| 411 | Devon | Adair | 450 | Kawasaki |
| 430 | Dean | Porter | 450 | Suzuki |
| 449 | Dakota | Kessler | 450 | Honda |
| 471 | Ryan | Zimmerman | 450 | Suzuki |
| 482 | Cory | Green | 450 | Suzuki |
| 496 | Andrew | King | 450 | Honda |
| 501 | Scotty | Wennerstrom | 450 | Suzuki |
| 514 | Anthony | Roth | 450 | Yamaha |
| 520 | Tony | Gallo | 450 | Yamaha |
| 526 | Ben | LaMay | 450 | Yamaha |
| 539 | Ricky | Dietrich | 450 | Yamaha |
| 554 | Tyler | Livesay | 450 | Kawasaki |
| 589 | Joey | Olson | 450 | Yamaha |
| 592 | Jake | Canada | 450 | Yamaha |
| 595 | Evgeny | Mikhaylov | 450 | Yamaha |
| 606 | Ronnie | Stewart | 450 | Suzuki |
| 636 | Keith | Knight | 450 | Honda |
| 648 | Nick | Vaughn | 450 | Kawasaki |
| 652 | Dustin | Pipes | 450 | Suzuki |
| 659 | Justin | Freund | 450 | Kawasaki |
| 672 | Seth | Rarick | 450 | Honda |
| 687 | Garret | Toth | 450 | Yamaha |
| 699 | Michael | Clarke | 450 | Yamaha |
| 702 | Cameron | Stone | 450 | Kawasaki |
| 709 | Tyler | Bright | 450 | Honda |
| 718 | Matt | Schneider | 450 | Yamaha |
| 722 | Adam | Enticknap | 450 | Honda |
| 728 | Hunter | Mims | 450 | Suzuki |
| 731 | Steve | Roman | 450 | Yamaha |
| 760 | Tyler | Wozney | 450 | Honda |
| 782 | Jared | Schudel | 450 | Yamaha |
| 800 | Mike | Alessi | 450 | KTM |
| 810 | Joshua | Lichtle | 450 | Yamaha |
| 838 | Chris | Carr | 450 | Kawasaki |
| 855 | Jeffrey | Shuck | 450 | Suzuki |
| 858 | Kyle | Sidle | 450 | Suzuki |
| 861 | Eric | Montreuil | 450 | Yamaha |
| 865 | Calle | Aspegren | 450 | Honda |
| 866 | Elia | Zinetti | 450 | Honda |
| 867 | Fredrik | Noren | 450 | Honda |
| 876 | Sunny | Drake | 450 | Honda |
| 878 | Eric | McKay | 450 | Honda |
| 880 | Canaan | Barrilleaux | 450 | Honda |
| 881 | Jerry | Lorenz | 450 | Kawasaki |
| 883 | Matt | Weaver | 450 | Kawasaki |
| 911 | Tyler | Bowers | 450 | Kawasaki |
| 942 | Tye | Simmonds | 450 | KTM |
| 945 | Michael | Stryker | 450 | KTM |
| 972 | Michael | Picone | 450 | Honda |
| 982 | Ean | Hescher | 450 | Honda |
| 989 | Eric | KOWALIK | 450 | Kawasaki |
| Racing Nbr | First Name | Last Name | Class | Brand |
| 15 | Dean | Wilson | 250 | Kawasaki |
| 17 | Justin | Barcia | 250 | Honda |
| 19 | Eli | Tomac | 250 | Honda |
| 20 | Broc | Tickle | 250 | Kawasaki |
| 23 | Martin | Davalos | 250 | Suzuki |
| 25 | Ryan | Sipes | 250 | Yamaha |
| 28 | Tyla | Rattray | 250 | Kawasaki |
| 31 | William | Hahn | 250 | Honda |
| 35 | Kyle | Cunningham | 250 | Yamaha |
| 36 | Cole | Seely | 250 | Honda |
| 37 | Darryn | Durham | 250 | Honda |
| 42 | Nico | Izzi | 250 | Honda |
| 44 | Les | Smith | 250 | Suzuki |
| 46 | Alex | Martin | 250 | Honda |
| 48 | Mathew | Lemoine | 250 | Kawasaki |
| 57 | Blake | Baggett | 250 | Kawasaki |
| 58 | Travis | Baker | 250 | Honda |
| 60 | Kellian | Rusk | 250 | KTM |
| 61 | Austin | Howell | 250 | Suzuki |
| 70 | Tevin | Tapia | 250 | KTM |
| 72 | Nick | Paluzzi | 250 | Suzuki |
| 89 | Taylor | Futrell | 250 | Honda |
| 90 | Terren | O'dell | 250 | Kawasaki |
| 91 | Joshua | Clark | 250 | Honda |
| 93 | Hunter | Clements | 250 | Honda |
| 94 | Ricky | Renner | 250 | KTM |
| 106 | William | Browning | 250 | Honda |
| 118 | Bryar | Perry | 250 | Yamaha |
| 125 | Marvin | Musquin | 250 | KTM |
| 133 | Myles | Tedder | 250 | Kawasaki |
| 139 | Malcolm | Stewart | 250 | Suzuki |
| 140 | Johnny | Moore | 250 | Honda |
| 156 | Jason | Anderson | 250 | Suzuki |
| 157 | Sean | Hackley, Jr. | 250 | Kawasaki |
| 166 | Dakota | Tedder | 250 | Kawasaki |
| 181 | Patrick | Massie | 250 | Honda |
| 204 | David | Gassin | 250 | Honda |
| 238 | Ben | Robinson | 250 | Kawasaki |
| 244 | Ryan | Zimmer | 250 | Honda |
| 245 | Lance | Vincent | 250 | Honda |
| 283 | Justin | Sipes | 250 | Kawasaki |
| 285 | Tony | Archer | 250 | Suzuki |
| 326 | Joshua | Gilmore | 250 | Honda |
| 335 | Seth | Caldwell | 250 | Yamaha |
| 353 | Kody | Kamm | 250 | Yamaha |
| 363 | Jesse | Goskey | 250 | Kawasaki |
| 387 | Gareth | Swanepoel | 250 | Yamaha |
| 393 | Daniel | Herrlein | 250 | Honda |
| 394 | Tanner | Moore | 250 | KTM |
| 399 | Broc | Peterson | 250 | Honda |
| 412 | Levi | Kilbarger | 250 | Honda |
| 427 | Brandon | Baker | 250 | Kawasaki |
| 446 | Frank | Lettieri | 250 | Honda |
| 498 | Cody | Robbins | 250 | Honda |
| 505 | Sean | Lipanovich | 250 | Suzuki |
| 521 | Kyle | Gills | 250 | Yamaha |
| 533 | Gannon | Audette | 250 | Yamaha |
| 565 | Preston | Mull | 250 | Honda |
| 566 | Logan | Martin | 250 | Honda |
| 569 | Dylan | Ziolkowski | 250 | Honda |
| 599 | Ronnie | Hapner | 250 | Kawasaki |
| 615 | Daniel | Aulseybrook | 250 | Kawasaki |
| 628 | Joey | Rossi | 250 | Yamaha |
| 634 | Eric | Senk | 250 | Kawasaki |
| 638 | Carey | Willett | 250 | Kawasaki |
| 657 | Nathen | LaPorte | 250 | Yamaha |
| 673 | Jonathan | Six | 250 | Honda |
| 690 | Ricky | Winters | 250 | KTM |
| 707 | Alexander | Millican | 250 | Yamaha |
| 714 | Shawn | Rife | 250 | Honda |
| 726 | Gared | Steinke | 250 | Kawasaki |
| 756 | Trevor | Monks | 250 | Suzuki |
| 767 | Matt | Sheafor | 250 | Honda |
| 788 | Matthew | VonLinger | 250 | Kawasaki |
| 792 | Bracken | Hall | 250 | Honda |
| 803 | Vini | Provenzano | 250 | Kawasaki |
| 811 | Vaughn | Mays | 250 | Yamaha |
| 812 | Luke | Vonlinger | 250 | Kawasaki |
| 845 | Brandon | Glenn | 250 | Kawasaki |
| 848 | Kendall | Mason | 250 | Kawasaki |
| 862 | Ozzy | Barbaree | 250 | Suzuki |
| 918 | Michael | Akaydin | 250 | Kawasaki |
| 923 | Scott | Zont | 250 | Honda |
| 927 | P. | J. Larsen | 250 | KTM |
| 951 | Tyler | Clark | 250 | Yamaha |
| 975 | Jake | Loberg | 250 | Kawasaki |
| 987 | Matthew | Babbitt | 250 | Honda |
| 993 | Trevor | Allred | 250 | Honda |
| Racing Nbr | First Name | Last Name | Brand |
| 1 | Jessica | Patterson | Yamaha |
| 3 | Tarah | Gieger | Honda |
| 4 | Vicki | Golden | Kawasaki |
| 5 | Mariana | Balbi | Yamaha |
| 6 | Sara | Price | Kawasaki |
| 10 | Jacqueline | Strong | KTM |
| 13 | Lindsey | Palmer | Honda |
| 15 | Sayaka | Kaneshiro | Suzuki |
| 17 | Jackie | Ives | Yamaha |
| 19 | Julie | Parizek | Honda |
| 21 | Ashley | Boham | Kawasaki |
| 25 | Hailey | Larson | Honda |
| 26 | Kasie | Creson | Honda |
| 27 | Kim | Irmgartz | Kawasaki |
| 28 | Marissa | Markelon | Yamaha |
| 29 | Sade | Allender | Kawasaki |
| 30 | Samantha | Sisinger | Honda |
| 37 | Allison | Vrba | Yamaha |
| 50 | Lauren | Volentir | Kawasaki |
| 52 | Justine | Cox | Kawasaki |
| 56 | Michelle | Miller | Yamaha |
| 58 | Jenica | Paulsen | KTM |
| 67 | Ashley | Fiolek | Honda |
| 68 | Taryn | Covington | Honda |
| 70 | Elissa | Grzincic | Kawasaki |
| 72 | Mandi | Mastin | Husqvarna |
| 73 | Cady | VanCu | KTM |
| 76 | Alyssa | Fitch | Honda |
| 86 | Shelby | Rolen | Yamaha |
Did you like this article?
Check out THE GRAND SLAM OF AMATEUR MX
in our Latest issue of Racer X available now.Vurbmoto’s Wes Williams hits the highway for a springtime amateur MX quadruple-header across the American South. Page 128.
Look for the verified symbol 




No #54. Looks like someone finally got wise to what was happening.
Gotta love Redbud. Should be another exciting weekend. Would like to see a few more guys start running up there with the Ryans and Mr. Reed. Great season!
Off topic, but just wondering....So is the #4 plate forever RC's?.....He hasnt pulled a Mike Brown and entered a race to keep it...is the #4 retired?.....what about #6....nobody runs the #6 any more...
They should give away the #7 too, if he aint gonna use it- ooouuuiissssiieeeeeeee
I think single digits are for champions. The whole (semi) permanent number system is BULLSHIT!!
Bad time to run out of money - was hoping to road trip out to reeeedddd buuuuudddd, but spent to much on my bike - and now? bloody dowdy has entered!
Ah well, still see him at southdick and unadilla :-)
Isn't it funny lawrence didnt bother with red bud LOL, I mean we all knew he wasn't gonna show up, and show us how slow he has gotten anyway.
ok, who the heck is Nathen LaPorte? Any relation to Danny by any chance?
no #139 after his best outdoor overall? or just a misprint?
He signed for the womans class. just kidding
Laporte is no relation to Danny. Pretty fast Wisconsin Kid 2nd pro nat
my cousin's nievor hector mows the Lawrence's lawns. He says #54 IS GOING TO GO RACING AT REEEEEEEDDDDDDDDDBBBBBBBBBUUUUUUUUUDDDDDDDSSSS!!
sorry for pointing out a mistake racer x
What about Stewarts #7?? If he doesnt race and earn a certain number of points in the Nationals, doesnt he lose the number?? Or do they count the points in supercross too. Just wondering.