Vegas Pre Entry List: SX and SX Lites
Friday, May 6, 2011 | 9:55 AM| Monster Energy AMA Supercross, an FIM World Championship | ||||
| Sam Boyd Stadium | ||||
| Las Vegas, NV | ||||
| May 7, 2011 | ||||
| AMA Supercross | ||||
| No. | NAME | HOMETOWN | ||
| 1 | Ryan M Dungey | Belle Plaine, MN | ||
| 2 | Ryan D Villopoto | Seattle, WA | ||
| 7 | James M Stewart | Haines City, FL | ||
| 9 | Ivan Tedesco | Murrieta, CA | ||
| 10 | Justin D Brayton | Cornelius, NC | ||
| 11 | Kyle P Chisholm | Valrico, FL | ||
| 12 | Thomas K Hahn | Alvord, TX | ||
| 14 | Kevin W Windham | Centreville, MS | ||
| 18 | David D Millsaps | Carlsbad, CA | ||
| 22 | Chad Reed | Dade City, FL | ||
| 24 | Brett Metcalfe | Lake Elsinore, CA | ||
| 26 | Michael Byrne | Dade City, FL | ||
| 27 | Nicholas A Wey | Dewitt, MI | ||
| 29 | Andrew T Short | Smithville, TX | ||
| 30 | Kyle J Regal | Murrieta, CA | ||
| 32 | Jake T Weimer | Rupert, ID | ||
| 33 | Joshua M Grant | Riverside, CA | ||
| 38 | Chris Blose | Phoenix, AZ | ||
| 41 | Trey G Canard | Shawnee, OK | ||
| 43 | Weston L Peick | Wildomar, CA | ||
| 45 | Vince A Friese | Cape Girardeau, MO | ||
| 47 | Jason W Thomas | Melrose, FL | ||
| 62 | Robert S Kiniry | Holland Patent, NY | ||
| 74 | Austin L Stroupe | Lincolnton, NC | ||
| 76 | Kyle D Partridge | Las Vegas, NV | ||
| 78 | Sean D Borkenhagen | Huntington Beach, CA | ||
| 85 | Ryan D Clark | Phoenix, AZ | ||
| 135 | Robert R Fitch | Littleton, CO | ||
| 141 | Marco Lewentdorff | Menifee, CA | ||
| 143 | Michael R Horban | Grants Pass, OR | ||
| 153 | Gregory M Crater | Renton, WA | ||
| 171 | Cole T Siebler | Emmett, ID | ||
| 208 | Donald L Vawser | Kimberly, ID | ||
| 221 | Tiger Lacey | Beaverton, OR | ||
| 229 | Jeff C Loop | Claremont, CA | ||
| 247 | Teddy P Parks | Princeton, TX | ||
| 357 | Jacob Locks | Dixon, CA | ||
| 384 | Carl Schlacht | Strongsville, OH | ||
| 443 | Jeffrey Mort | Niagara Falls, NY | ||
| 474 | Jake Anstett | Port Angeles, WA | ||
| 501 | Scotty Wennerstrom | Tyler, TX | ||
| 520 | Tony Gallo | Valley City, OH | ||
| 521 | Kyle M Gills | Wiggins, MS | ||
| 523 | Dustin E Gills | Wiggins, MS | ||
| 526 | Ben E Lamay | Wasilla, AK | ||
| 546 | Kevin M Urquhart | Kingston, WA | ||
| 643 | Jake A Oswald | Alpine, CA | ||
| 662 | Travis L Bannister | Calhan, CO | ||
| 711 | Ronnie T Goodwin | Las Vegas, NV | ||
| 722 | Adam D Enticknap | Lompoc, CA | ||
| 750 | Jared S Hicks | Irvington, AL | ||
| 792 | Bracken Hall | Rock Springs, WY | ||
| 800 | Mike A Alessi | Victorville, CA | ||
| 831 | Ryan N Smith | Axton, VA | ||
| 911 | Tyler T Bowers | Danville, KY | ||
| 916 | Gray Davenport | Lehi, UT | ||
| 918 | Michael Akaydin | Louisville, KY | ||
| 921 | Manuel Rivas Gomez | , Spain | ||
| 942 | Tye Simmonds | Menifee, CA | ||
| 952 | Adam C Conway | Carson City, NV | ||
| 19 | Eli Tomac | W | 15 | Dean Wilson | E | |||
| 20 | Broc Tickle | W | 17 | Justin Barcia | E | |||
| 23 | Martin Davalos | W | 21 | Blake Wharton | E | |||
| 28 | Rattray | W | 25 | Ryan Sipes | E | |||
| 35 | Kyle Cunningham | W | 37 | Darryn Durham | E | |||
| 36 | Cole Seely | W | 44 | Les Smith | E | |||
| 49 | Ben Evans | W | 46 | Alex Martin | E | |||
| 55 | Tommy Weeck | W | 48 | Matthew Lemoine | E | |||
| 58 | Travis Baker | W | 57 | Baggett | E | |||
| 70 | Tevin Tapia | W | 60 | Kelly Rusk | E | |||
| 71 | Ryan Morais | W | 65 | Hunter Hewitt | E | |||
| 72 | Nick Paluzzi | W | 89 | Taylor Futrell | E | |||
| 73 | Topher Ingalls | W | 94 | Ricky Renner | E | |||
| 100 | Hansen | W | 102 | Christopher Gosselaar | E | |||
| 133 | Myles Tedder | W | 129 | Vernon McKiddie | E | |||
| 149 | Casey Hinson | W | 130 | Kyle Keylon | E | |||
| 166 | Dakota Tedder | W | 139 | Malcolm Stewart | E | |||
| 187 | Bryce Huffman | W | 140 | Johnny Moore | E | |||
| 194 | Ken Roczen | W | 156 | Jason Anderson | E | |||
| 222 | Chris Howel | W | 245 | Lance Vincent | E | |||
| 314 | Alex Ray | W | 283 | Justin Sipes | E | |||
| 429 | Richard Rinauro | W | 304 | Bradley Ripple | E | |||
| 447 | Deven Raper | W | 330 | A J Catanzaro | E | |||
| 505 | Sean Lipanovich | W | 412 | Levi Kilbarger | E | |||
| 516 | Brian Foster | W | 438 | John Baker | E | |||
| 565 | Preston Mull | W | 533 | Gannon Audette | E | |||
| 592 | Jake Canada | W | 583 | Tyler Sjoberg | E | |||
| 647 | Parker Eckman | W | 599 | Ronnie Hapner | E | |||
| 726 | Gared Steinke | W | 678 | Nicholas Myers | E | |||
| 773 | Walt Van Olden JR | W | 706 | Carlos Gonzalez | E | |||
| 795 | Bruce Rutherford | W | 709 | Tyler Bright | E | |||
| 854 | Landen Powell | W | 927 | PJ Larsen | E | |||
| 965 | Travis Bright | W | 993 | Trevor Allred | E | |||
| 971 | Nathan Malyszek | W |
Did you like this article?
Check out CAUGHT OUTSIDE
in our Latest issue of Racer X available now.One of the most successful—and controversial—team managers of all time, Larry Brooks is looking to return to the races. Page 146.
Look for the verified symbol 




So is Ken Roczen going to racing Vegas since his name is on the above list?